| Electrical Specification |
|
|---|---|
| Pump System Specification |
|
| Application | Seawater Desalination, Desert Management, Residential Pumping System, Agricultural Irrigation, Forestry Watering, Grassland Livestock, Scenic Fountain, Water Treatment Construction. |
| Intelligent Pump | AC Pump | |
| Efficient | 90% | 50% |
| Iput Power Source | DC | AC |
| Output Power | 750W | 750W |
| PV Output Power | 830W | 1500W |
| Electrical Specification | $415 | $750 |
| Inverter Cost (USD) | 0 | $375 |
| Pump Cost (USD) | $160 | $100 |
| Total Cost (USD) | $575 | $1225 |


